News
Australian Government Bureau of Meteorology, New South Wales Final Flood Warning For Tuggerah Lake Issued at 09:13 AM EST on Sunday 04 May 2025 Flood Warning Number: 7 FLOODING NO LONGER OCCURRING AT ...
Intense rain, large waves and powerful winds are lashing eastern NSW as a deep low pressure trough lingers near the coast, ...
May minimum temperature records were broken in at least two states as southeastern Australia shivered through an extremely ...
On Friday 16th of May, a wall of dust spanning 160km swept across the state of Illinois and into Indiana. Winds around ...
SITE 30147 (18.7953°S 143.4231°E 323m AMSL), Commenced 2006 ...
SITE 39290 (24.4131°S 150.5208°E 177m AMSL), Commenced 1976 ...
SITE 10556 (32.4814°S 116.8097°E 262m AMSL), Commenced 2000 ...
SITE 26049 (36.0582°S 139.5913°E 4m AMSL), Commenced 1968 ...
SITE 23000 (34.9257°S 138.5832°E 30m AMSL), Commenced 1839 ...
SITE 9066 (31.7906°S 116.1976°E 290m AMSL), Commenced 1957 ...
SITE 58198 (28.8353°S 153.5585°E 2m AMSL), Commenced 1992 ...
SITE 39123 (23.8553°S 151.2628°E 75m AMSL), Commenced 1957 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results